Courses and Options After HSC/ 12th for the students of Science Stream
Search and Apply For your Preferred Course Today
S P College Pune
Course Name | Fee | Apply Now |
---|---|---|
FY BSC Computer Science | 205 | Apply |
MMCC Pune
Course Name | Fee | Apply Now |
---|---|---|
FY BSc Computer Science from MMCC Pune | 250 | Apply |
Modern College Pune
Course Name | Fee | Apply Now |
---|---|---|
F Y Bsc Computer Science Pune University | 100 | Apply |
BSC Biotechnology Pune University | 100 | Apply |
BSC Animation Pune University | 100 | Apply |
DY Patil University
Course Name | Fee | Apply Now |
---|---|---|
B. Tech in Mechatronics Engineering | 2000 | Apply |
B.Tech Computer Engineering | 2000 | Apply |
B.Tech in Biomedical Engineering | 2000 | Apply |
B.Tech in Biotechnology Engineering | 2000 | Apply |
M.Tech. in Automotive Product Engineering | 2000 | Apply |
M.Tech. in Digital Manufacturing | 2000 | Apply |
DSKIC International Campus
Course Name | Fee | Apply Now |
---|---|---|
DSKIC Entrance 2017-18 for Animation Courses | 3500 | Apply |
MIT Pune
Course Name | Fee | Apply Now |
---|---|---|
MIT B.A 2017 | 800 | Apply |
MIT B.Com 2017 | 800 | Apply |
MIT B.Sc 2017 | 800 | Apply |
MIT B.Sc Computer Science 2017 | 800 | Apply |
MIT-BBA-IB/BBA-CA/BBA | 800 | Apply |
Vishwakarma Maritime Institute
Course Name | Fee | Apply Now |
---|---|---|
DNS AUGUST 2017 | 0 | Apply |
GME SEP 2017 | 1500 | Apply |
Social